WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 05:42:46 / 11-10-2024 UTC+0:00
Ghana Africa/Accra 05:42:46 / 11-10-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 08:42:46 / 11-10-2024 UTC+3:00
Algeria Africa/Algiers 06:42:46 / 11-10-2024 UTC+1:00
Eritrea Africa/Asmara 08:42:46 / 11-10-2024 UTC+3:00
Mali Africa/Bamako 05:42:46 / 11-10-2024 UTC+0:00
Central African Republic Africa/Bangui 06:42:46 / 11-10-2024 UTC+1:00
Gambia Africa/Banjul 05:42:46 / 11-10-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 05:42:46 / 11-10-2024 UTC+0:00
Malawi Africa/Blantyre 07:42:46 / 11-10-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 06:42:46 / 11-10-2024 UTC+1:00
Burundi Africa/Bujumbura 07:42:46 / 11-10-2024 UTC+2:00
Egypt Africa/Cairo 08:42:46 / 11-10-2024 UTC+3:00
Morocco Africa/Casablanca 06:42:46 / 11-10-2024 UTC+1:00
Spain Africa/Ceuta 07:42:46 / 11-10-2024 UTC+2:00
Guinea Africa/Conakry 05:42:46 / 11-10-2024 UTC+0:00
Senegal Africa/Dakar 05:42:46 / 11-10-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 08:42:46 / 11-10-2024 UTC+3:00
Djibouti Africa/Djibouti 08:42:46 / 11-10-2024 UTC+3:00
Cameroon Africa/Douala 06:42:46 / 11-10-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 06:42:46 / 11-10-2024 UTC+1:00
Sierra Leone Africa/Freetown 05:42:46 / 11-10-2024 UTC+0:00
Botswana Africa/Gaborone 07:42:46 / 11-10-2024 UTC+2:00
Zimbabwe Africa/Harare 07:42:46 / 11-10-2024 UTC+2:00
South Africa Africa/Johannesburg 07:42:46 / 11-10-2024 UTC+2:00
South Sudan Africa/Juba 07:42:46 / 11-10-2024 UTC+2:00
Uganda Africa/Kampala 08:42:46 / 11-10-2024 UTC+3:00
Sudan Africa/Khartoum 07:42:46 / 11-10-2024 UTC+2:00
Rwanda Africa/Kigali 07:42:46 / 11-10-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 06:42:46 / 11-10-2024 UTC+1:00
Nigeria Africa/Lagos 06:42:46 / 11-10-2024 UTC+1:00
Gabon Africa/Libreville 06:42:46 / 11-10-2024 UTC+1:00
Togo Africa/Lome 05:42:46 / 11-10-2024 UTC+0:00
Angola Africa/Luanda 06:42:46 / 11-10-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 07:42:46 / 11-10-2024 UTC+2:00
Zambia Africa/Lusaka 07:42:46 / 11-10-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 06:42:46 / 11-10-2024 UTC+1:00
Mozambique Africa/Maputo 07:42:46 / 11-10-2024 UTC+2:00
Lesotho Africa/Maseru 07:42:46 / 11-10-2024 UTC+2:00
Swaziland Africa/Mbabane 07:42:46 / 11-10-2024 UTC+2:00
Somalia Africa/Mogadishu 08:42:46 / 11-10-2024 UTC+3:00
Liberia Africa/Monrovia 05:42:46 / 11-10-2024 UTC+0:00
Kenya Africa/Nairobi 08:42:46 / 11-10-2024 UTC+3:00
Chad Africa/Ndjamena 06:42:46 / 11-10-2024 UTC+1:00
Niger Africa/Niamey 06:42:46 / 11-10-2024 UTC+1:00
Mauritania Africa/Nouakchott 05:42:46 / 11-10-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 05:42:46 / 11-10-2024 UTC+0:00
Benin Africa/Porto-Novo 06:42:46 / 11-10-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 05:42:46 / 11-10-2024 UTC+0:00
Libya Africa/Tripoli 07:42:46 / 11-10-2024 UTC+2:00
Tunisia Africa/Tunis 06:42:46 / 11-10-2024 UTC+1:00
Namibia Africa/Windhoek 07:42:46 / 11-10-2024 UTC+2:00
United States America/Adak 20:42:46 / 10-10-2024 UTC-9:00
United States America/Anchorage 21:42:46 / 10-10-2024 UTC-8:00
Anguilla America/Anguilla 01:42:46 / 11-10-2024 UTC-4:00
Antigua and Barbuda America/Antigua 01:42:46 / 11-10-2024 UTC-4:00
Brazil America/Araguaina 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Catamarca 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Cordoba 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Jujuy 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Mendoza 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Salta 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/San_Juan 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/San_Luis 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Tucuman 02:42:46 / 11-10-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 02:42:46 / 11-10-2024 UTC-3:00
Aruba America/Aruba 01:42:46 / 11-10-2024 UTC-4:00
Paraguay America/Asuncion 02:42:46 / 11-10-2024 UTC-3:00
Canada America/Atikokan 00:42:46 / 11-10-2024 UTC-5:00
Brazil America/Bahia 02:42:46 / 11-10-2024 UTC-3:00
Mexico America/Bahia_Banderas 23:42:46 / 10-10-2024 UTC-6:00
Barbados America/Barbados 01:42:46 / 11-10-2024 UTC-4:00
Brazil America/Belem 02:42:46 / 11-10-2024 UTC-3:00
Belize America/Belize 23:42:46 / 10-10-2024 UTC-6:00
Canada America/Blanc-Sablon 01:42:46 / 11-10-2024 UTC-4:00
Brazil America/Boa_Vista 01:42:46 / 11-10-2024 UTC-4:00
Colombia America/Bogota 00:42:46 / 11-10-2024 UTC-5:00
United States America/Boise 23:42:46 / 10-10-2024 UTC-6:00
Canada America/Cambridge_Bay 23:42:46 / 10-10-2024 UTC-6:00
Brazil America/Campo_Grande 01:42:46 / 11-10-2024 UTC-4:00
Mexico America/Cancun 00:42:46 / 11-10-2024 UTC-5:00
Venezuela America/Caracas 01:42:46 / 11-10-2024 UTC-4:00
French Guiana America/Cayenne 02:42:46 / 11-10-2024 UTC-3:00
Cayman Islands America/Cayman 00:42:46 / 11-10-2024 UTC-5:00
United States America/Chicago 00:42:46 / 11-10-2024 UTC-5:00
Mexico America/Chihuahua 23:42:46 / 10-10-2024 UTC-6:00
Mexico America/Ciudad_Juarez 23:42:46 / 10-10-2024 UTC-6:00
Costa Rica America/Costa_Rica 23:42:46 / 10-10-2024 UTC-6:00
Canada America/Creston 22:42:46 / 10-10-2024 UTC-7:00
Brazil America/Cuiaba 01:42:46 / 11-10-2024 UTC-4:00
Curacao America/Curacao 01:42:46 / 11-10-2024 UTC-4:00
Greenland America/Danmarkshavn 05:42:46 / 11-10-2024 UTC+0:00
Canada America/Dawson 22:42:46 / 10-10-2024 UTC-7:00
Canada America/Dawson_Creek 22:42:46 / 10-10-2024 UTC-7:00
United States America/Denver 23:42:46 / 10-10-2024 UTC-6:00
United States America/Detroit 01:42:46 / 11-10-2024 UTC-4:00
Dominica America/Dominica 01:42:46 / 11-10-2024 UTC-4:00
Canada America/Edmonton 23:42:46 / 10-10-2024 UTC-6:00
Brazil America/Eirunepe 00:42:46 / 11-10-2024 UTC-5:00
El Salvador America/El_Salvador 23:42:46 / 10-10-2024 UTC-6:00
Canada America/Fort_Nelson 22:42:46 / 10-10-2024 UTC-7:00
Brazil America/Fortaleza 02:42:46 / 11-10-2024 UTC-3:00
Canada America/Glace_Bay 02:42:46 / 11-10-2024 UTC-3:00
Canada America/Goose_Bay 02:42:46 / 11-10-2024 UTC-3:00
Turks and Caicos Islands America/Grand_Turk 01:42:46 / 11-10-2024 UTC-4:00
Grenada America/Grenada 01:42:46 / 11-10-2024 UTC-4:00
Guadeloupe America/Guadeloupe 01:42:46 / 11-10-2024 UTC-4:00
Guatemala America/Guatemala 23:42:46 / 10-10-2024 UTC-6:00
Ecuador America/Guayaquil 00:42:46 / 11-10-2024 UTC-5:00
Guyana America/Guyana 01:42:46 / 11-10-2024 UTC-4:00
Canada America/Halifax 02:42:46 / 11-10-2024 UTC-3:00
Cuba America/Havana 01:42:46 / 11-10-2024 UTC-4:00
Mexico America/Hermosillo 22:42:46 / 10-10-2024 UTC-7:00
United States America/Indiana/Indianapolis 01:42:46 / 11-10-2024 UTC-4:00
United States America/Indiana/Knox 00:42:46 / 11-10-2024 UTC-5:00
United States America/Indiana/Marengo 01:42:46 / 11-10-2024 UTC-4:00
United States America/Indiana/Petersburg 01:42:46 / 11-10-2024 UTC-4:00
United States America/Indiana/Tell_City 00:42:46 / 11-10-2024 UTC-5:00
United States America/Indiana/Vevay 01:42:46 / 11-10-2024 UTC-4:00
United States America/Indiana/Vincennes 01:42:46 / 11-10-2024 UTC-4:00
United States America/Indiana/Winamac 01:42:46 / 11-10-2024 UTC-4:00
Canada America/Inuvik 23:42:46 / 10-10-2024 UTC-6:00
Canada America/Iqaluit 01:42:46 / 11-10-2024 UTC-4:00
Jamaica America/Jamaica 00:42:46 / 11-10-2024 UTC-5:00
United States America/Juneau 21:42:46 / 10-10-2024 UTC-8:00
United States America/Kentucky/Louisville 01:42:46 / 11-10-2024 UTC-4:00
United States America/Kentucky/Monticello 01:42:46 / 11-10-2024 UTC-4:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 01:42:46 / 11-10-2024 UTC-4:00
Bolivia America/La_Paz 01:42:46 / 11-10-2024 UTC-4:00
Peru America/Lima 00:42:46 / 11-10-2024 UTC-5:00
United States America/Los_Angeles 22:42:46 / 10-10-2024 UTC-7:00
Sint Maarten America/Lower_Princes 01:42:46 / 11-10-2024 UTC-4:00
Brazil America/Maceio 02:42:46 / 11-10-2024 UTC-3:00
Nicaragua America/Managua 23:42:46 / 10-10-2024 UTC-6:00
Brazil America/Manaus 01:42:46 / 11-10-2024 UTC-4:00
Saint Martin America/Marigot 01:42:46 / 11-10-2024 UTC-4:00
Martinique America/Martinique 01:42:46 / 11-10-2024 UTC-4:00
Mexico America/Matamoros 00:42:46 / 11-10-2024 UTC-5:00
Mexico America/Mazatlan 22:42:46 / 10-10-2024 UTC-7:00
United States America/Menominee 00:42:46 / 11-10-2024 UTC-5:00
Mexico America/Merida 23:42:46 / 10-10-2024 UTC-6:00
United States America/Metlakatla 21:42:46 / 10-10-2024 UTC-8:00
Mexico America/Mexico_City 23:42:46 / 10-10-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 03:42:46 / 11-10-2024 UTC-2:00
Canada America/Moncton 02:42:46 / 11-10-2024 UTC-3:00
Mexico America/Monterrey 23:42:46 / 10-10-2024 UTC-6:00
Uruguay America/Montevideo 02:42:46 / 11-10-2024 UTC-3:00
Montserrat America/Montserrat 01:42:46 / 11-10-2024 UTC-4:00
Bahamas America/Nassau 01:42:46 / 11-10-2024 UTC-4:00
United States America/New_York 01:42:46 / 11-10-2024 UTC-4:00
United States America/Nome 21:42:46 / 10-10-2024 UTC-8:00
Brazil America/Noronha 03:42:46 / 11-10-2024 UTC-2:00
United States America/North_Dakota/Beulah 00:42:46 / 11-10-2024 UTC-5:00
United States America/North_Dakota/Center 00:42:46 / 11-10-2024 UTC-5:00
United States America/North_Dakota/New_Salem 00:42:46 / 11-10-2024 UTC-5:00
Greenland America/Nuuk 04:42:46 / 11-10-2024 UTC-1:00
Mexico America/Ojinaga 00:42:46 / 11-10-2024 UTC-5:00
Panama America/Panama 00:42:46 / 11-10-2024 UTC-5:00
Suriname America/Paramaribo 02:42:46 / 11-10-2024 UTC-3:00
United States America/Phoenix 22:42:46 / 10-10-2024 UTC-7:00
Haiti America/Port-au-Prince 01:42:46 / 11-10-2024 UTC-4:00
Trinidad and Tobago America/Port_of_Spain 01:42:46 / 11-10-2024 UTC-4:00
Brazil America/Porto_Velho 01:42:46 / 11-10-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 01:42:46 / 11-10-2024 UTC-4:00
Chile America/Punta_Arenas 02:42:46 / 11-10-2024 UTC-3:00
Canada America/Rankin_Inlet 00:42:46 / 11-10-2024 UTC-5:00
Brazil America/Recife 02:42:46 / 11-10-2024 UTC-3:00
Canada America/Regina 23:42:46 / 10-10-2024 UTC-6:00
Canada America/Resolute 00:42:46 / 11-10-2024 UTC-5:00
Brazil America/Rio_Branco 00:42:46 / 11-10-2024 UTC-5:00
Brazil America/Santarem 02:42:46 / 11-10-2024 UTC-3:00
Chile America/Santiago 02:42:46 / 11-10-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 01:42:46 / 11-10-2024 UTC-4:00
Brazil America/Sao_Paulo 02:42:46 / 11-10-2024 UTC-3:00
Greenland America/Scoresbysund 05:42:46 / 11-10-2024 UTC+0:00
United States America/Sitka 21:42:46 / 10-10-2024 UTC-8:00
Saint Barthelemy America/St_Barthelemy 01:42:46 / 11-10-2024 UTC-4:00
Canada America/St_Johns 03:12:46 / 11-10-2024 UTC-3:30
Saint Kitts and Nevis America/St_Kitts 01:42:46 / 11-10-2024 UTC-4:00
Saint Lucia America/St_Lucia 01:42:46 / 11-10-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 01:42:46 / 11-10-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 01:42:46 / 11-10-2024 UTC-4:00
Canada America/Swift_Current 23:42:46 / 10-10-2024 UTC-6:00
Honduras America/Tegucigalpa 23:42:46 / 10-10-2024 UTC-6:00
Greenland America/Thule 02:42:46 / 11-10-2024 UTC-3:00
Mexico America/Tijuana 22:42:46 / 10-10-2024 UTC-7:00
Canada America/Toronto 01:42:46 / 11-10-2024 UTC-4:00
British Virgin Islands America/Tortola 01:42:46 / 11-10-2024 UTC-4:00
Canada America/Vancouver 22:42:46 / 10-10-2024 UTC-7:00
Canada America/Whitehorse 22:42:46 / 10-10-2024 UTC-7:00
Canada America/Winnipeg 00:42:46 / 11-10-2024 UTC-5:00
United States America/Yakutat 21:42:46 / 10-10-2024 UTC-8:00
Antarctica Antarctica/Casey 16:42:46 / 11-10-2024 UTC+11:00
Antarctica Antarctica/Davis 12:42:46 / 11-10-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 15:42:46 / 11-10-2024 UTC+10:00
Australia Antarctica/Macquarie 16:42:46 / 11-10-2024 UTC+11:00
Antarctica Antarctica/Mawson 10:42:46 / 11-10-2024 UTC+5:00
Antarctica Antarctica/McMurdo 18:42:46 / 11-10-2024 UTC+13:00
Antarctica Antarctica/Palmer 02:42:46 / 11-10-2024 UTC-3:00
Antarctica Antarctica/Rothera 02:42:46 / 11-10-2024 UTC-3:00
Antarctica Antarctica/Syowa 08:42:46 / 11-10-2024 UTC+3:00
Antarctica Antarctica/Troll 07:42:46 / 11-10-2024 UTC+2:00
Antarctica Antarctica/Vostok 11:42:46 / 11-10-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 07:42:46 / 11-10-2024 UTC+2:00
Yemen Asia/Aden 08:42:46 / 11-10-2024 UTC+3:00
Kazakhstan Asia/Almaty 11:42:46 / 11-10-2024 UTC+6:00
Jordan Asia/Amman 08:42:46 / 11-10-2024 UTC+3:00
Russia Asia/Anadyr 17:42:46 / 11-10-2024 UTC+12:00
Kazakhstan Asia/Aqtau 10:42:46 / 11-10-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 10:42:46 / 11-10-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 10:42:46 / 11-10-2024 UTC+5:00
Kazakhstan Asia/Atyrau 10:42:46 / 11-10-2024 UTC+5:00
Iraq Asia/Baghdad 08:42:46 / 11-10-2024 UTC+3:00
Bahrain Asia/Bahrain 08:42:46 / 11-10-2024 UTC+3:00
Azerbaijan Asia/Baku 09:42:46 / 11-10-2024 UTC+4:00
Thailand Asia/Bangkok 12:42:46 / 11-10-2024 UTC+7:00
Russia Asia/Barnaul 12:42:46 / 11-10-2024 UTC+7:00
Lebanon Asia/Beirut 08:42:46 / 11-10-2024 UTC+3:00
Kyrgyzstan Asia/Bishkek 11:42:46 / 11-10-2024 UTC+6:00
Brunei Asia/Brunei 13:42:46 / 11-10-2024 UTC+8:00
Russia Asia/Chita 14:42:46 / 11-10-2024 UTC+9:00
Mongolia Asia/Choibalsan 13:42:46 / 11-10-2024 UTC+8:00
Sri Lanka Asia/Colombo 11:12:46 / 11-10-2024 UTC+5:30
Syria Asia/Damascus 08:42:46 / 11-10-2024 UTC+3:00
Bangladesh Asia/Dhaka 11:42:46 / 11-10-2024 UTC+6:00
East Timor Asia/Dili 14:42:46 / 11-10-2024 UTC+9:00
United Arab Emirates Asia/Dubai 09:42:46 / 11-10-2024 UTC+4:00
Tajikistan Asia/Dushanbe 10:42:46 / 11-10-2024 UTC+5:00
Cyprus Asia/Famagusta 08:42:46 / 11-10-2024 UTC+3:00
Palestinian Territory Asia/Gaza 08:42:46 / 11-10-2024 UTC+3:00
Palestinian Territory Asia/Hebron 08:42:46 / 11-10-2024 UTC+3:00
Vietnam Asia/Ho_Chi_Minh 12:42:46 / 11-10-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 13:42:46 / 11-10-2024 UTC+8:00
Mongolia Asia/Hovd 12:42:46 / 11-10-2024 UTC+7:00
Russia Asia/Irkutsk 13:42:46 / 11-10-2024 UTC+8:00
Indonesia Asia/Jakarta 12:42:46 / 11-10-2024 UTC+7:00
Indonesia Asia/Jayapura 14:42:46 / 11-10-2024 UTC+9:00
Israel Asia/Jerusalem 08:42:46 / 11-10-2024 UTC+3:00
Afghanistan Asia/Kabul 10:12:46 / 11-10-2024 UTC+4:30
Russia Asia/Kamchatka 17:42:46 / 11-10-2024 UTC+12:00
Pakistan Asia/Karachi 10:42:46 / 11-10-2024 UTC+5:00
Nepal Asia/Kathmandu 11:27:46 / 11-10-2024 UTC+5:30
Russia Asia/Khandyga 14:42:46 / 11-10-2024 UTC+9:00
India Asia/Kolkata 11:12:46 / 11-10-2024 UTC+5:30
Russia Asia/Krasnoyarsk 12:42:46 / 11-10-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 13:42:46 / 11-10-2024 UTC+8:00
Malaysia Asia/Kuching 13:42:46 / 11-10-2024 UTC+8:00
Kuwait Asia/Kuwait 08:42:46 / 11-10-2024 UTC+3:00
Macao Asia/Macau 13:42:46 / 11-10-2024 UTC+8:00
Russia Asia/Magadan 16:42:46 / 11-10-2024 UTC+11:00
Indonesia Asia/Makassar 13:42:46 / 11-10-2024 UTC+8:00
Philippines Asia/Manila 13:42:46 / 11-10-2024 UTC+8:00
Oman Asia/Muscat 09:42:46 / 11-10-2024 UTC+4:00
Cyprus Asia/Nicosia 08:42:46 / 11-10-2024 UTC+3:00
Russia Asia/Novokuznetsk 12:42:46 / 11-10-2024 UTC+7:00
Russia Asia/Novosibirsk 12:42:46 / 11-10-2024 UTC+7:00
Russia Asia/Omsk 11:42:46 / 11-10-2024 UTC+6:00
Kazakhstan Asia/Oral 10:42:46 / 11-10-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 12:42:46 / 11-10-2024 UTC+7:00
Indonesia Asia/Pontianak 12:42:46 / 11-10-2024 UTC+7:00
North Korea Asia/Pyongyang 14:42:46 / 11-10-2024 UTC+9:00
Qatar Asia/Qatar 08:42:46 / 11-10-2024 UTC+3:00
Kazakhstan Asia/Qostanay 11:42:46 / 11-10-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 10:42:46 / 11-10-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 08:42:46 / 11-10-2024 UTC+3:00
Russia Asia/Sakhalin 16:42:46 / 11-10-2024 UTC+11:00
Uzbekistan Asia/Samarkand 10:42:46 / 11-10-2024 UTC+5:00
South Korea Asia/Seoul 14:42:46 / 11-10-2024 UTC+9:00
China Asia/Shanghai 13:42:46 / 11-10-2024 UTC+8:00
Singapore Asia/Singapore 13:42:46 / 11-10-2024 UTC+8:00
Russia Asia/Srednekolymsk 16:42:46 / 11-10-2024 UTC+11:00
Taiwan Asia/Taipei 13:42:46 / 11-10-2024 UTC+8:00
Uzbekistan Asia/Tashkent 10:42:46 / 11-10-2024 UTC+5:00
Georgia Asia/Tbilisi 09:42:46 / 11-10-2024 UTC+4:00
Iran Asia/Tehran 09:12:46 / 11-10-2024 UTC+3:30
Bhutan Asia/Thimphu 11:42:46 / 11-10-2024 UTC+6:00
Japan Asia/Tokyo 14:42:46 / 11-10-2024 UTC+9:00
Russia Asia/Tomsk 12:42:46 / 11-10-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 13:42:46 / 11-10-2024 UTC+8:00
China Asia/Urumqi 11:42:46 / 11-10-2024 UTC+6:00
Russia Asia/Ust-Nera 15:42:46 / 11-10-2024 UTC+10:00
Laos Asia/Vientiane 12:42:46 / 11-10-2024 UTC+7:00
Russia Asia/Vladivostok 15:42:46 / 11-10-2024 UTC+10:00
Russia Asia/Yakutsk 14:42:46 / 11-10-2024 UTC+9:00
Myanmar Asia/Yangon 12:12:46 / 11-10-2024 UTC+6:30
Russia Asia/Yekaterinburg 10:42:46 / 11-10-2024 UTC+5:00
Armenia Asia/Yerevan 09:42:46 / 11-10-2024 UTC+4:00
Portugal Atlantic/Azores 05:42:46 / 11-10-2024 UTC+0:00
Bermuda Atlantic/Bermuda 02:42:46 / 11-10-2024 UTC-3:00
Spain Atlantic/Canary 06:42:46 / 11-10-2024 UTC+1:00
Cape Verde Atlantic/Cape_Verde 04:42:46 / 11-10-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 06:42:46 / 11-10-2024 UTC+1:00
Portugal Atlantic/Madeira 06:42:46 / 11-10-2024 UTC+1:00
Iceland Atlantic/Reykjavik 05:42:46 / 11-10-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 03:42:46 / 11-10-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 05:42:46 / 11-10-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 02:42:46 / 11-10-2024 UTC-3:00
Australia Australia/Adelaide 16:12:46 / 11-10-2024 UTC+10:30
Australia Australia/Brisbane 15:42:46 / 11-10-2024 UTC+10:00
Australia Australia/Broken_Hill 16:12:46 / 11-10-2024 UTC+10:30
Australia Australia/Darwin 15:12:46 / 11-10-2024 UTC+9:30
Australia Australia/Eucla 14:27:46 / 11-10-2024 UTC+8:30
Australia Australia/Hobart 16:42:46 / 11-10-2024 UTC+11:00
Australia Australia/Lindeman 15:42:46 / 11-10-2024 UTC+10:00
Australia Australia/Lord_Howe 16:42:46 / 11-10-2024 UTC+11:00
Australia Australia/Melbourne 16:42:46 / 11-10-2024 UTC+11:00
Australia Australia/Perth 13:42:46 / 11-10-2024 UTC+8:00
Australia Australia/Sydney 16:42:46 / 11-10-2024 UTC+11:00
Netherlands Europe/Amsterdam 07:42:46 / 11-10-2024 UTC+2:00
Andorra Europe/Andorra 07:42:46 / 11-10-2024 UTC+2:00
Russia Europe/Astrakhan 09:42:46 / 11-10-2024 UTC+4:00
Greece Europe/Athens 08:42:46 / 11-10-2024 UTC+3:00
Serbia Europe/Belgrade 07:42:46 / 11-10-2024 UTC+2:00
Germany Europe/Berlin 07:42:46 / 11-10-2024 UTC+2:00
Slovakia Europe/Bratislava 07:42:46 / 11-10-2024 UTC+2:00
Belgium Europe/Brussels 07:42:46 / 11-10-2024 UTC+2:00
Romania Europe/Bucharest 08:42:46 / 11-10-2024 UTC+3:00
Hungary Europe/Budapest 07:42:46 / 11-10-2024 UTC+2:00
Germany Europe/Busingen 07:42:46 / 11-10-2024 UTC+2:00
Moldova Europe/Chisinau 08:42:46 / 11-10-2024 UTC+3:00
Denmark Europe/Copenhagen 07:42:46 / 11-10-2024 UTC+2:00
Ireland Europe/Dublin 06:42:46 / 11-10-2024 UTC+1:00
Gibraltar Europe/Gibraltar 07:42:46 / 11-10-2024 UTC+2:00
Guernsey Europe/Guernsey 06:42:46 / 11-10-2024 UTC+1:00
Finland Europe/Helsinki 08:42:46 / 11-10-2024 UTC+3:00
Isle of Man Europe/Isle_of_Man 06:42:46 / 11-10-2024 UTC+1:00
Turkey Europe/Istanbul 08:42:46 / 11-10-2024 UTC+3:00
Jersey Europe/Jersey 06:42:46 / 11-10-2024 UTC+1:00
Russia Europe/Kaliningrad 07:42:46 / 11-10-2024 UTC+2:00
Russia Europe/Kirov 08:42:46 / 11-10-2024 UTC+3:00
Ukraine Europe/Kyiv 08:42:46 / 11-10-2024 UTC+3:00
Portugal Europe/Lisbon 06:42:46 / 11-10-2024 UTC+1:00
Slovenia Europe/Ljubljana 07:42:46 / 11-10-2024 UTC+2:00
United Kingdom Europe/London 06:42:46 / 11-10-2024 UTC+1:00
Luxembourg Europe/Luxembourg 07:42:46 / 11-10-2024 UTC+2:00
Spain Europe/Madrid 07:42:46 / 11-10-2024 UTC+2:00
Malta Europe/Malta 07:42:46 / 11-10-2024 UTC+2:00
Aland Islands Europe/Mariehamn 08:42:46 / 11-10-2024 UTC+3:00
Belarus Europe/Minsk 08:42:46 / 11-10-2024 UTC+3:00
Monaco Europe/Monaco 07:42:46 / 11-10-2024 UTC+2:00
Russia Europe/Moscow 08:42:46 / 11-10-2024 UTC+3:00
Norway Europe/Oslo 07:42:46 / 11-10-2024 UTC+2:00
France Europe/Paris 07:42:46 / 11-10-2024 UTC+2:00
Montenegro Europe/Podgorica 07:42:46 / 11-10-2024 UTC+2:00
Czech Republic Europe/Prague 07:42:46 / 11-10-2024 UTC+2:00
Latvia Europe/Riga 08:42:46 / 11-10-2024 UTC+3:00
Italy Europe/Rome 07:42:46 / 11-10-2024 UTC+2:00
Russia Europe/Samara 09:42:46 / 11-10-2024 UTC+4:00
San Marino Europe/San_Marino 07:42:46 / 11-10-2024 UTC+2:00
Bosnia and Herzegovina Europe/Sarajevo 07:42:46 / 11-10-2024 UTC+2:00
Russia Europe/Saratov 09:42:46 / 11-10-2024 UTC+4:00
Ukraine Europe/Simferopol 08:42:46 / 11-10-2024 UTC+3:00
Macedonia Europe/Skopje 07:42:46 / 11-10-2024 UTC+2:00
Bulgaria Europe/Sofia 08:42:46 / 11-10-2024 UTC+3:00
Sweden Europe/Stockholm 07:42:46 / 11-10-2024 UTC+2:00
Estonia Europe/Tallinn 08:42:46 / 11-10-2024 UTC+3:00
Albania Europe/Tirane 07:42:46 / 11-10-2024 UTC+2:00
Russia Europe/Ulyanovsk 09:42:46 / 11-10-2024 UTC+4:00
Liechtenstein Europe/Vaduz 07:42:46 / 11-10-2024 UTC+2:00
Vatican Europe/Vatican 07:42:46 / 11-10-2024 UTC+2:00
Austria Europe/Vienna 07:42:46 / 11-10-2024 UTC+2:00
Lithuania Europe/Vilnius 08:42:46 / 11-10-2024 UTC+3:00
Russia Europe/Volgograd 08:42:46 / 11-10-2024 UTC+3:00
